# 8 LaFond, Ellie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/30/08   at North Central Minn.   1-2  *  *  1  0  2  8  .125  5  .625  0-0  0  0-0  0  86 
09/01/08   CENTRAL COLLEGE   0-8  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  20 
09/03/08   at Robert Morris-LC   4-1  *  *  2  0  4  7  .200  7  .800  0-0  1  0-0  0  90 
09/09/08   MOUNT MARY COLLEGE   9-0  *  *  3  1  7  6  .286  4  .762  0-0  1  0-0  0  77 
09/17/08   CONCORDIA CHICAGO   1-4  *  *  0  0  0  6  .222  5  .778  0-0  0  0-0  0  90 
09/19/08   NORTHLAND BAPTIST   2-3  *  *  2  0  4  3  .267  2  .767  0-0  0  0-0  0  90 
09/20/08   at MSOE   2-13  *  *  2  0  4  4  .294  4  .794  0-0  0  0-0  0  90 
09/23/08   BENEDICTINE UNIV.   0-7  *  *  0  0  0  5  .256  4  .795  0-0  0  0-0  0  87 
09/27/08   MARANATHA BAPTIST   0-9  *  *  0  0  0  3  .238  2  .786  0-0  0  0-0  0  90 
10/01/08   at Wisconsin Lutheran   1-9  *  *  1  0  2  5  .234  4  .787  0-0  0  0-0  0  0 
10/04/08   MARIAN UNIVERSITY   1-11  *  *  1  0  2  3  .240  3  .800  0-0  0  0-0  0  87 
10/07/08   at Rockford College   2-3  *  *  2  0  4  7  .246  7  .825  0-0  0  0-0  0  90 
10/09/08   at Beloit College   0-5  *  *  0  0  0  0  .246  0  .825  1-0  0  0-0  0  0 
10/11/08   LAKELAND COLLEGE   0-7  *  *  0  0  0  1  .241  1  .828  0-0  0  0-0  0  90 
10/15/08   at Aurora University   0-9  *  *  0  0  0  0  .241  0  .828  0-0  0  0-0  0  90 
10/18/08   at Edgewood College   0-9  *  *  0  0  0  4  .226  1  .790  0-0  0  0-0  0  90 
10/23/08   at Mount Mary College   5-0  *  *  5  0  10  11  .260  7  .767  0-0  1  0-0  0  70 
10/25/08   CONCORDIA WISCONSIN   0-9  *  *  0  0  0  1  .257  1  .770  0-0  0  0-0  0  71 
10/28/08   at Dominican University  0-5  *  *  0  0  0  0  .257  0  .770  0-0  0  0-0  0  90 
Totals     28-114  19  19  19  1  39  74  .257  57  .770  1-0  3  0-0  0  1398 

 
Games played: 19
Shots per game: 3.89
Goals per game: 1.00
Assists per game: 0.05
Points per game: 2.05